Delivery times unavailable or takeaway is collection only
10" | £7.90 |
12" | £10.50 |
10" | £6.99 |
12" | £7.99 |
10" | £6.99 |
12" | £7.99 |
10" | £6.99 |
12" | £7.90 |
10" | £6.99 |
12" | £7.90 |
10" | £6.99 |
12" | £7.99 |
10" | £6.99 |
12" | £7.99 |
10" | £6.99 |
12" | £7.99 |
10" | £6.99 |
12" | £7.90 |
10" | £6.99 |
12" | £7.99 |
10" | £7.99 |
12" | £9.99 |
10" | £7.99 |
12" | £9.99 |
10" | £7.99 |
12" | £9.90 |
10" | £7.99 |
12" | £9.99 |
10" | £7.99 |
12" | £9.90 |
10" | £7.99 |
12" | £9.99 |
10" | £7.50 |
12" | £9.90 |
10" | £7.99 |
12" | £9.99 |
10" | £7.50 |
12" | £9.90 |
10" | £7.99 |
12" | £9.99 |
10" | £7.50 |
12" | £9.90 |
10" | £7.99 |
12" | £9.99 |
10" | £7.99 |
12" | £10.99 |
10" | £6.50 |
12" | £7.50 |
10" | £7.50 |
12" | £8.50 |
10" | £8.00 |
12" | £9.00 |
Solo | £4.50 |
Add Chips | £6.20 |
Add Chips & Drink | £7.90 |
Solo | £5.50 |
Add Chips | £7.20 |
Add Chips & Drink | £8.90 |
Solo | £4.50 |
Add Chips | £6.20 |
Add Chips & Drink | £7.90 |
Solo | £9.50 |
Add Chips | £10.99 |
Add Chips & Drink | £12.40 |
Solo | £6.99 |
Add Chips | £8.20 |
Add Chips & Drink | £9.90 |
Solo | £7.00 |
Add Chips | £8.99 |
Add Chips & Drink | £10.50 |
Solo | £10.99 |
Add Chips | £11.99 |
Add Chips & Drink | £13.50 |
Solo | £4.10 |
Add Chips | £5.80 |
Add Chips & Drink | £7.50 |
Solo | £5.10 |
Add Chips | £6.80 |
Add Chips & Drink | £8.50 |
Solo | £4.50 |
Add Chips | £6.20 |
Add Chips & Drink | £7.90 |
Solo | £5.90 |
Add Chips | £7.60 |
Add Chips & Drink | £9.30 |
Solo | £5.50 |
Add Chips | £7.20 |
Add Chips & Drink | £8.90 |
Solo | £7.00 |
Add Chips | £8.70 |
Add Chips & Drink | £10.40 |
Regular | £7.00 |
Large | £8.25 |
Regular | £7.00 |
Large | £8.25 |
Regular | £8.00 |
Large | £9.25 |
Regular | £7.50 |
Large | £9.50 |
Regular | £7.00 |
Large | £8.25 |
Regular | £7.00 |
Large | £8.25 |
Regular | £8.00 |
Large | £9.25 |
Regular | £6.00 |
Large | £7.50 |
Regular | £6.00 |
Large | £7.50 |
Regular | £7.00 |
Large | £8.50 |
All wraps served with salad & sauce.
Solo | £7.00 |
Meal | £10.40 |
Solo | £7.00 |
Meal | £10.40 |
Solo | £8.50 |
Meal | £11.90 |
Solo | £7.50 |
Meal | £10.90 |
Solo | £7.00 |
Meal | £10.40 |
Solo | £6.00 |
Meal | £9.40 |
Solo | £5.00 |
Meal | £8.40 |
Solo | £9.25 |
Meal | £12.65 |
Solo | £9.25 |
Meal | £12.65 |
Solo | £2.50 |
With Chips | £4.25 |
Solo | £4.80 |
With Chips | £6.50 |
Solo | £6.50 |
With Chips | £8.25 |
Regular | £2.50 |
Large | £3.50 |
Regular | £4.00 |
Large | £5.00 |
BBQ | £0.75 |
Chilli | £0.75 |
Mayo | £0.75 |
Tomato | £0.75 |
Burger Sauce | £0.75 |
Garlic | £0.75 |
Thousand Island | £0.75 |
All kids meals are served with a free carton of drink. All kids meals are in a medium kebab box
Coke | £1.40 |
Diet Coke | £1.40 |
Pepsi | £1.40 |
Rio | £1.40 |
Dr Pepper | £1.40 |
Fanta | £1.40 |
Coke | £3.50 |
Diet Coke | £3.50 |
Pepsi | £3.50 |
Tango | £3.50 |
You must be over 18 years of age to order.
Placed: 08/12/2024
Left By: Leanne
Good food,fast delivery friendly staff
Overall:
Placed: 27/11/2024
Left By: Jenna
Overall:
Placed: 27/11/2024
Left By: Jenna
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/11/2024
Left By: Marcus
Overall:
Placed: 26/10/2024
Left By: Peter
Overall:
Placed: 16/10/2024
Left By: Peter
Love their pizzas, and delivery is always quick
Overall:
Placed: 30/09/2024
Left By: Leanne
Food is always really good, friendly staff and quick service ❤️ Rushdens best takeaway
Overall:
Placed: 13/09/2024
Left By: Krystian
Small portion :/ like for this money
Overall: